- All Products
- Capacitors
- Ceramic Capacitors
- 0805N6R2C500CT
In Stock
:
46 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
0805N6R2C500CT Tech Specifications
Walsin 0805N6R2C500CT technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0805 (2012 Metric) | |
| Terminal Shape | WRAPAROUND | |
| Mounting Feature | SURFACE MOUNT | |
| Dielectric Material | CERAMIC | |
| Number of Terminals | 2Terminals | |
| Mfr | Walsin Technology Corporation | |
| Package | Tape & Reel (TR) | |
| Product Status | Active | |
| Voltage Rated | 50V | |
| Operating Temperature-Min | -55 | |
| Operating Temperature-Max | 125 | |
| Package Shape | RECTANGULAR PACKAGE | |
| Case Code - in | 0805 | |
| Case Code - mm | 2012 | |
| Maximum Operating Temperature | + 125 C | |
| Unit Weight | 0.000218 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 4000 | |
| Manufacturer | Walsin | |
| Voltage Rating DC | 50 VDC | |
| Brand | Walsin | |
| RoHS | Details | |
| Class | Class 1 | |
| Series | - | |
| Operating Temperature | -55°C ~ 125°C | |
| Packaging | MouseReel | |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
| Tolerance | ±0.25pF | |
| JESD-609 Code | e3 | |
| Termination | Standard | |
| Temperature Coefficient | C0G, NP0 | |
| Type | General Purpose MLCCs | |
| Terminal Finish | PURE TIN OVER NICKEL | |
| Applications | General Purpose | |
| Capacitance | 6.2 pF | |
| Subcategory | Capacitors | |
| Packing Method | TR, PAPER, 7 INCH | |
| Termination Style | SMD/SMT | |
| Capacitor Type | CERAMIC CAPACITOR | |
| Dielectric | C0G (NP0) | |
| Failure Rate | - | |
| Lead Spacing | - | |
| Temperature Characteristics Code | C0G | |
| Multilayer | Yes | |
| Size Code | 0805 | |
| Lead Style | - | |
| Positive Tolerance | 4.03 | |
| Negative Tolerance | 4.03 | |
| Product Type | Ceramic Capacitors | |
| Product | General Type MLCCs | |
| Features | - | |
| Product Category | Multilayer Ceramic Capacitors MLCC - SMD/SMT | |
| Height Seated (Max) | - | |
| Width | 1.25 mm | |
| Height | 0.5 mm | |
| Length | 2 mm | |
| Thickness (Max) | - | |
| Ratings | - |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



