In Stock
:
187 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
UCC3818NG4 Tech Specifications
Texas Instruments UCC3818NG4 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 6 Weeks | |
| Lifecycle Status | ACTIVE (Last Updated: 4 days ago) | |
| Surface Mount | NO | |
| Package / Case | 16-DIP (0.300, 7.62mm) | |
| Mounting Type | Through Hole | |
| Number of Pins | 16Pins | |
| Weight | 1.053808g | |
| Packaging | Tube | |
| Operating Temperature | 0°C~70°C | |
| JESD-609 Code | e4 | |
| Pbfree Code | yes | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 16Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| HTS Code | 8542.39.00.01 | |
| Voltage - Supply | 12V~17V | |
| Terminal Position | DUAL | |
| Number of Functions | 1Function | |
| Supply Voltage | 12V | |
| Terminal Pitch | 2.54mm | |
| Frequency | 250kHz | |
| Base Part Number | UCC3818 | |
| Pin Count | 16 | |
| Input Voltage-Nom | 12V | |
| Supply Voltage-Max (Vsup) | 18V | |
| Analog IC - Other Type | POWER FACTOR CONTROLLER | |
| Nominal Supply Current | 4mA | |
| Max Supply Current | 20mA | |
| Input Voltage (Min) | 10.3V | |
| Output Current-Max | 1.2A | |
| Frequency - Switching | 6kHz~220kHz | |
| Input Voltage (Max) | 15V | |
| Control Technique | PULSE WIDTH MODULATION | |
| Switcher Configuration | BOOST | |
| Mode | Average Current | |
| Current - Startup | 150μA | |
| Width | 6.35mm | |
| Length | 19.3mm | |
| Height | 5.08mm | |
| Thickness | 3.9mm | |
| RoHS Status | ROHS3 Compliant | |
| Radiation Hardening | No | |
| Lead Free | Lead Free |
UCC3818NG4 Documents
Download datasheets and manufacturer documentation for UCC3818NG4
- DatasheetsUCC3818NG4-Texas-Instruments-datasheet-14157990.pdf UCC3818NG4-Texas-Instruments-datasheet-150006.pdf
- PCN Assembly/OriginMult Devices 16/Apr/2018
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



