In Stock 
          :
          85 Min. : 1
        Mult. : 1
 
            Not available to buy on line? Want the lower wholesale price? Please
            sendRFQ, we will
            respond immediately
          
15ED8 Tech Specifications
TE Connectivity 15ED8 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Flange Mount | |
| Operating Temperature Max Deg. C | 40C | |
| Voltage Rating Max | 250VAC | |
| Operating Temp Range | -10C to 40C | |
| Mounting Styles | Flange | |
| Operating Temperature Min Deg. C | -10C | |
| Dimensions | 1.98 x 0.81 x 1.98in | |
| Maximum Current Rating | 15A | |
| Maximum Voltage Rating | 250 V ac | |
| Maximum Operating Temperature | +40°C | |
| Minimum Operating Temperature | -10°C | |
| Voltage, Rating | 250 VAC | |
| Unit Weight | 2.252595 oz | |
| Factory Pack QuantityFactory Pack Quantity | 40 | |
| Fused | No | |
| Part # Aliases | 1-6609016-9 | |
| Manufacturer | TE Connectivity | |
| Brand | TE Connectivity / P&B | |
| RoHS | Details | |
| Filtered | Filtered | |
| Contact Finish Mating | NOT SPECIFIED | |
| Rohs Code | Yes | |
| Manufacturer Part Number | 15ED8 | |
| Contact Materials | NOT SPECIFIED | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | TE CONNECTIVITY LTD | |
| Risk Rank | 2.25 | |
| Manufacturer Series | 15ED8 | |
| Series | Corcom ED | |
| Termination | Wire Lead | |
| Connector Type | IEC-320 C-13 | |
| Additional Feature | STANDARDS: UL; CSA 22.2; VDE | |
| Subcategory | Power Entry | |
| MIL Conformance | NO | |
| DIN Conformance | NO | |
| IEC Conformance | NO | |
| Option | GENERAL PURPOSE | |
| Total Number of Contacts | 3Contacts | |
| Depth | 0.81in | |
| Reach Compliance Code | compliant | |
| Current Rating | 15 A | |
| Termination Style | Wire Lead | |
| Contact Gender | MALE | |
| Operating Frequency | 50/60(Hz) | |
| Switch Function | Not Switched | |
| Leakage Current | 0.38 mA | |
| Coupling Type | SNAP | |
| Filter Type | Power Line | |
| Product Type | AC Power Entry Modules | |
| Current Rating (Max) | 15(A) | |
| Product | Inlets | |
| Mains Connector Rating | 10/15A, 120/250VAC | |
| Compliance | UL, CSA, VDE | |
| Product Category | AC Power Entry Modules | |
| Product Length (mm) | 50.3(mm) | |
| Height | 1.98in | |
| Length | 1.98in | 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
 
 
 
 
 
 
 
 
 