In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
PFE700S-48/T Tech Specifications
TDK Lambda PFE700S-48/T technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Through Hole | |
| Package / Case | 11-DIP Module, Full Brick | |
| Weight | 0.551lb 249.93g | |
| Operating Temperature | -40°C~100°C With Derating | |
| Series | PFE700S (700W) | |
| Published | 2013 | |
| Size / Dimension | 4.60Lx2.40W x 0.50 H 116.8mmx61.0mmx12.7mm | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Type | Enclosed | |
| Applications | ITE (Commercial) | |
| Power (Watts) | 700W | |
| Number of Outputs | 1Output | |
| Approval Agency | CE, cULus | |
| Efficiency | 89% | |
| Features | OCP, OTP, OVP |
PFE700S-48/T Documents
Download datasheets and manufacturer documentation for PFE700S-48/T
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



