In Stock
:
722 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ATV320U22N4B Tech Specifications
Schneider ATV320U22N4B technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Mounting Type | Chassis Mount | |
Weight | - | |
Mfr | Schneider Electric | |
Package | Box | |
Product Status | Active | |
For Use With/Related Products | - | |
Supporting protocol for PROFINET IO | Yes | |
Number of HW-interfaces parallel | 0 | |
Supporting protocol for other bus systems | Yes | |
Number of digital inputs | 6digital inputs | |
Supporting protocol for ASI | No | |
Number of interfaces PROFINET | 0 | |
Supporting protocol for EtherNet/IP | Yes | |
Supporting protocol for Data-Highway | No | |
Supporting protocol for SERCOS | No | |
Number of HW-interfaces serial TTY | 0 | |
Supporting protocol for INTERBUS-Safety | No | |
Supporting protocol for DeviceNet | Yes | |
Degree of protection (IP) | IP20 | |
Supporting protocol for INTERBUS | No | |
Supporting protocol for LON | No | |
Number of HW-interfaces industrial Ethernet | 1 | |
Supporting protocol for DeviceNet Safety | No | |
Supporting protocol for PROFINET CBA | No | |
Number of HW-interfaces other | 1 | |
Number of HW-interfaces USB | 0 | |
Supporting protocol for PROFIsafe | No | |
Supporting protocol for KNX | No | |
Supporting protocol for SafetyBUS p | No | |
Supporting protocol for CAN | Yes | |
Number of digital outputs | 1digital output | |
Number of HW-interfaces RS-485 | 1 | |
Supporting protocol for MODBUS | Yes | |
Number of HW-interfaces RS-232 | 0 | |
Number of HW-interfaces RS-422 | 0 | |
Supporting protocol for Foundation Fieldbus | No | |
Supporting protocol for SUCONET | No | |
Supporting protocol for AS-Interface Safety at Work | No | |
Supporting protocol for TCP/IP | No | |
With optical interface | No | |
Supporting protocol for PROFIBUS | Yes | |
Special Features | Enhanced Automation Capabilities, Even at Low Speed & Dynamic Accuracy for Start/Stop Application, Open-Loop Motor Control Combined, Variable Speed Drive Improves Machine Effectiveness | |
Standards Met | CE, CSA, cUL, EAC, EN 954-1, EN ISO 13849-1, EN ISO 13849-2, IEC 60204-1, IEC 6100, IEC 61158, IEC 61508, IEC 61784, IEC/EN 60721, NOM 117, RCM, UL | |
Output Frequency | 0.1 → 599Hz | |
For Use With | Asynchronous Motors, Synchronous Motors | |
Factory Pack QuantityFactory Pack Quantity | 1 | |
Motor Drive Type | Book Drive | |
Manufacturer | Schneider Electric | |
Brand | Schneider Electric | |
Series | Altivar | |
Operating Temperature | -10°C ~ 60°C | |
Type | Module | |
Subcategory | Motors & Motor Drives | |
Power Rating | 2.2 kW | |
Voltage - Supply | - | |
Supply Voltage | 400 V ac | |
Depth | 245 | |
Current Rating | 6.6 A, 8.7 A | |
Function | Motor Control | |
Interface | - | |
Current - Output | 5.5A | |
Product Type | Motor Drives | |
Number of Phases | 3 PhasePhase | |
Voltage - Load | 380 ~ 500V | |
Drive Type | Variable Frequency | |
Motor Type | AC Motor | |
Control / Drive Type | Variable Frequency Drive (VFD) | |
Number of Motors | 1Motor | |
Overall Length | 60mm | |
Wattage - Load | 2200 W | |
Features | - | |
Overall Depth | 325mm | |
Product Category | Motor Drives | |
Phase | 3 | |
IP Rating | IP20 | |
Width | 60 | |
Height | 325 |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ