In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
CD74ACT574M Tech Specifications
Rochester Electronics CD74ACT574M technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 20-SOIC (0.295, 7.50mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 20Pins | |
| Number of Elements | 1 Element | |
| Operating Temperature | -55°C~125°C TA | |
| Packaging | Tube | |
| Series | 74ACT | |
| Published | 2013 | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 20Terminations | |
| Type | D-Type | |
| Additional Feature | BROADSIDE VERSION OF 374 | |
| Voltage - Supply | 4.5V~5.5V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Supply Voltage | 5V | |
| Function | Standard | |
| Output Type | Tri-State, Non-Inverted | |
| Supply Voltage-Max (Vsup) | 5.5V | |
| Supply Voltage-Min (Vsup) | 4.5V | |
| Number of Ports | 2Ports | |
| Output Current | 24mA | |
| Clock Frequency | 110MHz | |
| Family | ACT | |
| Logic Function | D-Type, Flip-Flop | |
| Current - Quiescent (Iq) | 8μA | |
| Output Characteristics | 3-STATE | |
| Current - Output High, Low | 24mA 24mA | |
| Output Polarity | TRUE | |
| Number of Bits per Element | 8Bits per Elements | |
| Max Propagation Delay @ V, Max CL | 11.2ns @ 5V, 50pF | |
| Trigger Type | Positive Edge | |
| Input Capacitance | 10pF | |
| RoHS Status | Non-RoHS Compliant |
CD74ACT574M Documents
Download datasheets and manufacturer documentation for CD74ACT574M
- DatasheetsHRISD024 Datasheet CD74ACT574M-Texas-Instruments-datasheet-21220200.pdf CD74ACT574M-Texas-Instruments-datasheet-148900.pdf CD74ACT574M-Texas-Instruments-datasheet-5389709.pdf CD74ACT574M-Texas-Instruments-datasheet-7627582.pdf CD74ACT574M-Texas-Instruments-datasheet-8212745.pdf CD74ACT574M-Texas-Instruments-datasheet-115754.pdf
- ReachStatementFairchild-Semiconductor-company-9.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



