- All Products
- RF/IF and RFID
- RF Multiplexers
- DPX2012LL89R2455A
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
DPX2012LL89R2455A Tech Specifications
Pulse DPX2012LL89R2455A technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mount | Through Hole | |
| Mounting Type | Surface Mount | |
| Package / Case | 0805 (2012 Metric), 6 PC Pad | |
| RoHS | Compliant | |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
| Mfr | Pulse Electronics | |
| Product Status | Obsolete | |
| Series | DPX | |
| Type | Diplexer | |
| Max Operating Temperature | 95 °C | |
| Min Operating Temperature | -40 °C | |
| Color | Red | |
| Viewing Angle | 40 ° | |
| Forward Current | 20 mA | |
| Lens Style | Elliptical | |
| Test Current | 20 mA | |
| Forward Voltage | 2.1 V | |
| Luminous Intensity | 2.2 cd | |
| Illumination Color | Red | |
| Lens Transparency | Clear | |
| Lens Color | Red | |
| Dominant Wavelength | 621 nm | |
| Frequency Bands (Low / High) | 2.4GHz ~ 2.5GHz / 4.9GHz ~ 5.95GHz | |
| High Band Attenuation (min / max dB) | 20.00dB / - | |
| Low Band Attenuation (min / max dB) | 20.00dB / - | |
| Return Loss (Low Band / High Band) | 10.0dB / 10.0dB | |
| Height | 10.95 mm |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



