In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
HST2.0-12-2 Tech Specifications
Panduit HST2.0-12-2 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mount | Wall | |
| Material | Polyolefin (PO), Irradiated | |
| Operating Temperature | -65°C~110°C | |
| Packaging | Bulk | |
| Series | HST | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | Not Applicable | |
| Type | Tubing, Semi Rigid | |
| Max Operating Temperature | 110°C | |
| Min Operating Temperature | -55°C | |
| Color | Black | |
| Shrinkage Ratio | 3 to 1 | |
| Shrink Temperature | 120°C | |
| Features | Adhesive Lined, Flame Retardant | |
| Diameter | 50.8mm | |
| Length | 1.00' 304.80mm 12.00 | |
| Diameter - Inner, Supplied | 2.000 (50.80mm) | |
| Diameter - Inner, Recovered | 0.667 (16.94mm) | |
| Recovered Wall Thickness | 0.160 4.06mm | |
| RoHS Status | Non-RoHS Compliant |
HST2.0-12-2 Documents
Download datasheets and manufacturer documentation for HST2.0-12-2
- DatasheetsPan-Shrink Catalog
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



