- All Products
- Discrete Semiconductor Products
- Transistors - Bipolar (BJT) - Arrays, Pre-Biased
- MUN5212DW1T1G
In Stock
:
1770 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
MUN5212DW1T1G Tech Specifications
ON Semiconductor MUN5212DW1T1G technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Lifecycle Status | ACTIVE (Last Updated: 1 day ago) | |
Factory Lead Time | 8 Weeks | |
Contact Plating | Tin | |
Mounting Type | Surface Mount | |
Package / Case | 6-TSSOP, SC-88, SOT-363 | |
Surface Mount | YES | |
Number of Pins | 6Pins | |
Collector-Emitter Breakdown Voltage | 50V | |
Number of Elements | 2 Elements | |
hFEMin | 60 | |
Packaging | Tape & Reel (TR) | |
Published | 2005 | |
JESD-609 Code | e3 | |
Pbfree Code | yes | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Number of Terminations | 6Terminations | |
ECCN Code | EAR99 | |
Max Operating Temperature | 150°C | |
Min Operating Temperature | -55°C | |
Additional Feature | BUILT-IN BIAS RESISTOR RATIO IS 1 | |
Voltage - Rated DC | 50V | |
Max Power Dissipation | 250mW | |
Terminal Form | GULL WING | |
Peak Reflow Temperature (Cel) | 260 | |
Current Rating | 100mA | |
Time@Peak Reflow Temperature-Max (s) | 40 | |
Base Part Number | MUN52**DW1T | |
Pin Count | 6 | |
Polarity | NPN | |
Element Configuration | Dual | |
Power Dissipation | 187mW | |
Transistor Application | SWITCHING | |
Halogen Free | Halogen Free | |
Transistor Type | 2 NPN - Pre-Biased (Dual) | |
Collector Emitter Voltage (VCEO) | 50V | |
Max Collector Current | 100mA | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 60 @ 5mA 10V | |
Current - Collector Cutoff (Max) | 500nA | |
Vce Saturation (Max) @ Ib, Ic | 250mV @ 300μA, 10mA | |
Max Breakdown Voltage | 50V | |
Resistor - Base (R1) | 22k Ω | |
Continuous Collector Current | 100mA | |
Resistor - Emitter Base (R2) | 22k Ω | |
REACH SVHC | No SVHC | |
Radiation Hardening | No | |
RoHS Status | ROHS3 Compliant | |
Lead Free | Lead Free |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ