In Stock
:
45 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
SCC2230-E02-6 Tech Specifications
Murata SCC2230-E02-6 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
Package / Case | 24-SMD Module | |
Mounting Type | Surface Mount | |
Supplier Device Package | Module | |
Mfr | Murata Electronics | |
Package | Tape & Reel (TR) | |
Product Status | Active | |
Base Product Number | SCC2230 | |
Sensing Axis | X, Y, Z | |
Maximum Operating Temperature | + 125 C | |
Supply Voltage-Max | 3.6 V | |
Minimum Operating Temperature | - 40 C | |
Factory Pack QuantityFactory Pack Quantity | 600 | |
Supply Voltage-Min | 3 V | |
Mounting Styles | SMD/SMT | |
Range | +/- 125 deg/s | |
Interface Type | SPI | |
Manufacturer | Murata | |
Brand | Murata Electronics | |
Acceleration | +/- 2 g | |
RoHS | Details | |
Series | * | |
Packaging | Reel | |
Subcategory | Sensors | |
Output Type | Digital | |
Operating Supply Current | 22.5 mA | |
Resolution | 16 bit | |
Product Type | IMUs - Inertial Measurement Units | |
Sensor Type | 3-axis | |
Sensitivity | 50 LSB/(deg/s)/1962 LSB/g | |
Product Category | IMUs - Inertial Measurement Units |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ