- All Products
- Crystals, Oscillators, Resonators
- Pin Configurable/Selectable Oscillators
- DSC2110FI1-A0012T
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
DSC2110FI1-A0012T Tech Specifications
Microchip DSC2110FI1-A0012T technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 14-VFQFN Exposed Pad | |
| Package | Tape & Reel (TR) | |
| Base Product Number | DSC2110 | |
| Mfr | Microchip Technology | |
| Product Status | Active | |
| Operating Temperature | -40°C ~ 85°C | |
| Series | DSC2110 | |
| Size / Dimension | 0.126 L x 0.098 W (3.20mm x 2.50mm) | |
| Type | XO (Standard) | |
| Voltage - Supply | 2.25V ~ 3.63V | |
| Frequency Stability | ±50ppm | |
| Output | LVCMOS | |
| Function | Enable/Disable | |
| Base Resonator | MEMS | |
| Current - Supply (Max) | 35mA | |
| Current - Supply (Disable) (Max) | 23 mA | |
| Frequency - Output 1 | 22.5792MHz, 24.576MHz | |
| Frequency - Output 2 | - | |
| Frequency - Output 3 | - | |
| Frequency - Output 4 | - | |
| Height | 0.035 (0.90mm) |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



