- All Products
- Optoelectronics
- LED Indication - Discrete
- SMD-LX5050RGB-TR
In Stock
:
17840 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
SMD-LX5050RGB-TR Tech Specifications
Lumex SMD-LX5050RGB-TR technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 2020 (5050 metric) | |
| Mounting Type | Surface Mount | |
| RoHS | Details | |
| If - Forward Current | 5 mA | |
| Wavelength/Color Temperature | 625 nm, 530 nm, 470 nm | |
| Minimum Operating Temperature | - 25 C | |
| Maximum Operating Temperature | + 85 C | |
| Lens Dimensions | - | |
| Lens Shape | Round | |
| Moisture Sensitive | Yes | |
| Mounting Styles | SMD/SMT | |
| Factory Pack QuantityFactory Pack Quantity | 800 | |
| Unit Weight | 0.008158 oz | |
| Mounting Orientation | TOP MOUNT | |
| Operating Temperature Classification | Commercial | |
| Package Type | SMD | |
| Emitting Color | Blue/Green/Red | |
| Product Depth (mm) | 5(mm) | |
| Dominant Wave Length | 470/530/625(nm) | |
| Operating Temp Range | -25C to 85C | |
| Number of Elements | 3 Elements | |
| Rad Hardened | No | |
| Shape Type | Circular | |
| Test Current (It) | 5(mA) | |
| Mounting | Surface Mount | |
| Main Category | Chip LED | |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
| Base Product Number | SMD-LX5050 | |
| Mfr | Lumex Opto/Components Inc. | |
| Product Status | Active | |
| Packaging | MouseReel | |
| Series | - | |
| Size / Dimension | 5.00mm L x 5.00mm W | |
| Type | Tri-Color | |
| Color | Red, Green, Blue (RGB) | |
| Power Rating | - | |
| Orientation | Top View | |
| Pin Count | 6 | |
| Configuration | Single | |
| Interface | PWM | |
| Viewing Angle | 120 deg | |
| Luminous Intensity | 185 mcd, 590 mcd, 150 mcd | |
| Lens Type | Transparent | |
| Illumination Color | RGB | |
| Lens Transparency | Water Clear | |
| Lens Color | Colorless | |
| Number of LEDs | 1LED | |
| Product | RGB LEDs | |
| Utilized LED | - | |
| Vf - Forward Voltage | 5 V | |
| Product Length (mm) | 5(mm) | |
| Length | 5 mm | |
| Height | 1.5 mm | |
| Width | 5 mm | |
| Product Height (mm) | 1.5(mm) |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



