- All Products
- Capacitors
- Aluminum - Polymer Capacitors
- APD0811221M035R
In Stock
:
2945 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
APD0811221M035R Tech Specifications
AVX APD0811221M035R technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | Radial, Can - SMD | |
| Surface Mount Land Size | 0.327" L x 0.327" W (8.30mm x 8.30mm) | |
| Mfr | KYOCERA AVX | |
| Package | Tape & Reel (TR) | |
| Product Status | Active | |
| Voltage Rated | 35 V | |
| Lifetime @ Temp. | 2000 Hrs @ 105°C | |
| Dissipation Factor DF | 12 | |
| Package Type | Can | |
| Maximum Operating Temperature | + 105 C | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 500 | |
| Manufacturer | KYOCERA AVX | |
| Voltage Rating DC | 35 VDC | |
| Brand | KYOCERA AVX | |
| RoHS | Details | |
| Series | APD | |
| Operating Temperature | -55°C ~ 105°C | |
| Packaging | MouseReel | |
| Size / Dimension | 0.315" Dia (8.00mm) | |
| Tolerance | ±20% | |
| Type | Polymer | |
| Applications | General Purpose | |
| Capacitance | 220 μF | |
| Subcategory | Capacitors | |
| Termination Style | SMD/SMT | |
| ESR (Equivalent Series Resistance) | 27mOhm | |
| Lead Spacing | - | |
| Leakage Current | 1540 uA | |
| Ripple Current | 2500 mA | |
| Ripple Current @ Low Frequency | 125 mA @ 120 Hz | |
| Ripple Current @ High Frequency | 2.5 A @ 100 kHz | |
| Product Type | Electrolytic Capacitors | |
| ESR | 27 mOhms | |
| Product | Aluminum Polymer Capacitors | |
| Product Category | Aluminum Organic Polymer Capacitors | |
| Height Seated (Max) | 0.472" (12.00mm) | |
| Width | 8.3 mm | |
| Height | 11.5 mm | |
| Length | 8.3 mm | |
| Diameter | 8 mm | |
| Ratings | - |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



