- All Products
- Crystals, Oscillators, Resonators
- Oscillators
- LFSPXO018574Bulk
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
LFSPXO018574Bulk Tech Specifications
IQD Frequency Products LFSPXO018574Bulk technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 7 mm x 5 mm | |
| Surface Mount | YES | |
| Mounting Feature | SURFACE MOUNT | |
| Number of Pins | 4Pins | |
| Number of Terminals | 4Terminals | |
| RoHS | Details | |
| Factory Pack QuantityFactory Pack Quantity | 100 | |
| Duty Cycle - Max | 55 % | |
| Maximum Operating Temperature | + 85 C | |
| Minimum Operating Temperature | - 40 C | |
| Supply Voltage-Min | 3.3 V | |
| Supply Voltage-Max | 3.3 V | |
| Package Description | ROHS AND REACH COMPLIANT, HERMETIC SEALED, CERAMIC PACKAGE-4 | |
| Package Body Material | CERAMIC | |
| Package Equivalence Code | DILCC4,.2,200 | |
| Operating Temperature-Min | -40 °C | |
| Supply Voltage-Nom | 3.3 V | |
| Operating Frequency-Nom | 25 MHz | |
| Operating Temperature-Max | 85 °C | |
| Rohs Code | Yes | |
| Manufacturer Part Number | LFSPXO018574BULK | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | IQD FREQUENCY PRODUCTS LTD | |
| Risk Rank | 5.68 | |
| Packaging | Bulk | |
| Series | CFPS-73 | |
| Pbfree Code | Yes | |
| Max Operating Temperature | 85 °C | |
| Min Operating Temperature | -40 °C | |
| Additional Feature | STANDBY; ENABLE/DISABLE FUNCTION; BULK | |
| Depth | 5.2 mm | |
| Reach Compliance Code | compliant | |
| Current Rating | 12 mA | |
| Frequency | 25 MHz | |
| Frequency Stability | 100 PPM | |
| Termination Style | SMD/SMT | |
| Qualification Status | Not Qualified | |
| Physical Dimension | 7.2mm x 5.2mm x 1.4mm | |
| Rise Time-Max | 10 ns | |
| Fall Time-Max | 10 ns | |
| Symmetry-Max | 45/55 % | |
| Power Supplies | 3.3 V | |
| Oscillator Type | HCMOS | |
| Load Capacitance | 50 pF | |
| Supply Current-Max | 12 mA | |
| Output Load | 50 pF | |
| Frequency Adjustment-Mechanical | NO | |
| Output Format | HCMOS | |
| Height | 1.4 mm | |
| Width | 5.2 mm | |
| Length | 7.2 mm | |
| Lead Free | Lead Free |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



