In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
66912 Tech Specifications
interlight 66912 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 5 mm x 3.2 mm | |
| Duty Cycle - Max | 55 % | |
| Maximum Operating Temperature | + 70 C | |
| Supply Voltage-Max | 3.46 V | |
| Minimum Operating Temperature | - 20 C | |
| Factory Pack QuantityFactory Pack Quantity | 1000 | |
| Supply Voltage-Min | 3.13 V | |
| Manufacturer | CTS | |
| Brand | CTS Electronic Components | |
| RoHS | Details | |
| Package | Retail Package | |
| Mfr | Interlight | |
| Product Status | Active | |
| Series | 653 | |
| Packaging | Reel | |
| Subcategory | Oscillators | |
| Current Rating | 55 mA | |
| Frequency | 74.1758 MHz | |
| Frequency Stability | 20 PPM | |
| Termination Style | SMD/SMT | |
| Accessory Type | Replacement Battery | |
| Product Type | Standard Oscillators | |
| Output Format | LVPECL | |
| Product Category | Standard Clock Oscillators | |
| Width | 3.2 mm | |
| Height | 1.2 mm | |
| Length | 5 mm |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



