In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
TLE4242GATMA3 Tech Specifications
Infineon TLE4242GATMA3 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Factory Lead Time | 18 Weeks | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | TO-263-8, D2Pak (7 Leads + Tab), TO-263CA | |
| Number of Pins | 7Pins | |
| Weight | 1.59999g | |
| Usage Level | Automotive grade | |
| Operating Temperature | -40°C~150°C TJ | |
| Packaging | Tape & Reel (TR) | |
| Series | Automotive, LITIX™ | |
| Published | 1999 | |
| Tolerance | 5% | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 7Terminations | |
| Type | Linear | |
| Terminal Finish | Tin (Sn) | |
| Applications | Automotive | |
| Additional Feature | SEATED HT-CALCULATED | |
| Terminal Position | SINGLE | |
| Terminal Form | GULL WING | |
| Number of Functions | 1Function | |
| Supply Voltage | 13.5V | |
| Number of Outputs | 1Output | |
| Max Output Current | 476mA | |
| Max Supply Voltage | 24V | |
| Output Current | 500mA | |
| Max Supply Current | 12mA | |
| Max Output Voltage | 40V | |
| Voltage - Output | 4V | |
| Min Input Voltage | 4.5V | |
| Max Input Voltage | 42V | |
| Halogen Free | Halogen Free | |
| Output Current per Channel | 500mA | |
| Min Output Voltage | -1V | |
| Internal Switch(s) | Yes | |
| Dimming | PWM | |
| Number of Segments | 1Segment | |
| Multiplexed Display Capability | NO | |
| Height | 4.4mm | |
| Length | 10mm | |
| Width | 9.25mm | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Contains Lead |
TLE4242GATMA3 Documents
Download datasheets and manufacturer documentation for TLE4242GATMA3
- DatasheetsTLE 4242 G
- Other Related DocumentsPart Number Guide
- PCN PackagingMult Dev Pkg Box Chg 3/Jan/2018
- ConflictMineralStatementInfineon-company-51.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



