- All Products
- Integrated Circuits (ICs)
- Embedded - Microcontrollers
- TC277TP64F200NDCLXUMA1
In Stock
:
35 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
TC277TP64F200NDCLXUMA1 Tech Specifications
Infineon TC277TP64F200NDCLXUMA1 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Mounting Type | Surface Mount | |
| Package / Case | 292-LFBGA | |
| Surface Mount | YES | |
| Data Converters | A/D 60x12b, 6 x Sigma-Delta | |
| Number of I/Os | 169I/Os | |
| RAM(byte) | 483328 | |
| ROM(word) | 4194304 | |
| Operating Temperature | -40°C~150°C TA | |
| Packaging | Tape & Reel (TR) | |
| Series | AURIX™ | |
| Part Status | Not For New Designs | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Number of Terminations | 292Terminations | |
| Additional Feature | 60 A/D INPUT LINES; 14 NUMBER OF ADC MODULES | |
| HTS Code | 8542.31.00.01 | |
| Terminal Position | BOTTOM | |
| Terminal Form | BALL | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Terminal Pitch | 0.8mm | |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| JESD-30 Code | S-PBGA-B292 | |
| Oscillator Type | External | |
| Speed | 200MHz | |
| RAM Size | 472K x 8 | |
| Voltage - Supply (Vcc/Vdd) | 3V~5.5V | |
| uPs/uCs/Peripheral ICs Type | MICROCONTROLLER | |
| Core Processor | TriCore™ | |
| Peripherals | DMA, WDT | |
| Program Memory Type | FLASH | |
| Core Size | 32-Bit Tri-Core | |
| Program Memory Size | 4MB 4M x 8 | |
| Connectivity | ASC, CANbus, Ethernet, FlexRay, HSSL, I2C, LINbus, MSC, PSI5, QSPI, SENT | |
| Bit Size | 32 | |
| Has ADC | YES | |
| DMA Channels | YES | |
| PWM Channels | NO | |
| DAC Channels | NO | |
| EEPROM Size | 64K x 8 | |
| On Chip Program ROM Width | 8 | |
| Length | 17mm | |
| Height Seated (Max) | 1.7mm | |
| Width | 17mm | |
| RoHS Status | ROHS3 Compliant |
TC277TP64F200NDCLXUMA1 Documents
Download datasheets and manufacturer documentation for TC277TP64F200NDCLXUMA1
- DatasheetsTC270, TC275, TC277* TC27x Errata*
- PCN Packaging330mm Reel Pkg Chg 3/Aug/2018
- PCN Design/SpecificationDMA_TC2yy Doc Update 26/Apr/2018
- PCN Assembly/OriginMult Dev Assembly Site Chg 20/Sep/2018
- ConflictMineralStatementInfineon-company-51.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



