- All Products
- Integrated Circuits (ICs)
- Interface - Analog Switches, Multiplexers, Demultiplexers
- 74HCT4052PW,118
In Stock Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
74HCT4052PW,118 Tech Specifications
Freescale 74HCT4052PW,118 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| EU RoHS | Compliant | |
| ECCN (US) | EAR99 | |
| HTS | 8542.39.00.01 | |
| Automotive | No | |
| PPAP | No | |
| Multiplexer Architecture | 4:1 | |
| Number of Channels per Chip | 2Channels per Chips | |
| Number of Inputs per Chip | 8Inputs per Chips | |
| Number of Outputs per Chip | 2Outputs per Chips | |
| Chip Enable Signals | Yes | |
| Maximum Propagation Delay Bus to Bus (ns) | 5(Typ)@4.5V|4(Typ)@±4.5V | |
| Maximum Turn-On Time (ns) | 41(Typ)@4.5V | |
| Maximum Turn-Off Time (ns) | 26(Typ)@4.5V | |
| Maximum Frequency (25°C) @ Vcc (MHz) | 170(Typ)@±2.25V|180(Typ)@±4.5V | |
| Input Signal Type | Single | |
| Output Signal Type | Single | |
| Minimum Single Supply Voltage (V) | 4.5 | |
| Typical Single Supply Voltage (V) | 5 | |
| Maximum Single Supply Voltage (V) | 5.5 | |
| Minimum Dual Supply Voltage (V) | ±1 | |
| Typical Dual Supply Voltage (V) | ±2.5 | |
| Maximum Dual Supply Voltage (V) | ±5 | |
| Maximum Supply Current (mA) | 0.16@5.5V@-40C to 125C | |
| Maximum Low Level Output Current (mA) | 25 | |
| Maximum High Level Output Current (mA) | 25 | |
| Maximum On Resistance (Ohm) | 225@4.5V | |
| Maximum On Resistance Range (Ohm) | 150 to 250 | |
| Propagation Delay Test Condition (pF) | 50 | |
| Maximum Power Dissipation (mW) | 500 | |
| Minimum Operating Temperature (°C) | -40 | |
| Maximum Operating Temperature (°C) | 125 | |
| Mounting | Surface Mount | |
| Package Height | 0.95(Max) | |
| Package Width | 4.5(Max) | |
| Package Length | 5.1(Max) | |
| PCB changed | 16 | |
| Standard Package Name | SOP | |
| Supplier Package | TSSOP | |
| Packaging | Tape and Reel | |
| Part Status | Active | |
| Type | Analog Multiplexer | |
| Pin Count | 16 | |
| Configuration | Dual 4:1 | |
| Power Supply Type | Single|Dual |
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



