In Stock  Min. : 1
        Mult. : 1
 
            Not available to buy on line? Want the lower wholesale price? Please
            sendRFQ, we will
            respond immediately
          
SB-900-0003 Tech Specifications
DIGITAL SB-900-0003 technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Package / Case | 2835 | |
| Lens Dimensions | 2.95 mm x 2.48 mm | |
| Moisture Sensitive | Yes | |
| Maximum Operating Temperature | + 105 C | |
| Color Rendering Index - CRI | 95 | |
| Unit Weight | 0.000247 oz | |
| Minimum Operating Temperature | - 40 C | |
| Factory Pack QuantityFactory Pack Quantity | 4000 | |
| Mounting Styles | SMD/SMT | |
| Lens Shape | Rectangular with Sidecut | |
| Manufacturer | Lumileds | |
| Brand | Lumileds | |
| If - Forward Current | 65 mA | |
| Tradename | LUXEON 2835 | |
| Wavelength/Color Temperature | 5000 K | |
| RoHS | Details | |
| Package | Bulk | |
| Base Product Number | SB-900 | |
| Mfr | Digital Six Labs | |
| Product Status | Obsolete | |
| Series | LUXEON 2835 HE | |
| Packaging | Cut Tape | |
| Applications | Remote Sensors and Triggers | |
| Subcategory | LEDs | |
| Power Rating | 195 mW | |
| Voltage - Supply | 1.8V ~ 3.6V | |
| Frequency | 900MHz | |
| Function | Sensor | |
| Interface | I²C, UART | |
| Viewing Angle | 120 deg | |
| Luminous Intensity | - | |
| Product Type | LED - Mid Power | |
| Illumination Color | Cool White | |
| Lens Transparency | Diffused | |
| Lens Color | Tinted | |
| Power - Output | - | |
| Sensitivity | - | |
| Data Rate (Max) | - | |
| Modulation or Protocol | - | |
| Product | White LEDs | |
| Features | - | |
| Vf - Forward Voltage | 3 V | |
| Product Category | Mid-Power LEDs - White | |
| Luminous Flux/Radiant Flux | 28.2 lm | |
| Width | 2.8 mm | |
| Height | 0.7 mm | |
| Length | 3.5 mm | 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ 
 
 
 
 
  
  
  
 
 
  
  
 