- All Products
- Power Supplies - Board Mount
- DC DC Converters
- ADUM6000ARWZ-RL
In Stock
:
5000 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ADUM6000ARWZ-RL Tech Specifications
Analog Devices Inc. ADUM6000ARWZ-RL technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Lifecycle Status | PRODUCTION (Last Updated: 4 weeks ago) | |
| Factory Lead Time | 8 Weeks | |
| Contact Plating | Tin | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.295, 7.50mm Width) | |
| Surface Mount | YES | |
| Number of Pins | 16Pins | |
| SwitchingFrequency | 180MHz | |
| Operating Temperature | -40°C~105°C | |
| Packaging | Tape & Reel (TR) | |
| Series | IsoPower®, iCoupler® | |
| Size / Dimension | 0.41Lx0.29W x 0.10 H 10.4mmx7.3mmx2.5mm | |
| JESD-609 Code | e3 | |
| Pbfree Code | no | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | |
| Number of Terminations | 16Terminations | |
| ECCN Code | EAR99 | |
| Type | Isolated Module | |
| Applications | ITE (Commercial) | |
| HTS Code | 8543.70.99.60 | |
| Max Power Dissipation | 400mW | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Base Part Number | ADUM6000 | |
| Pin Count | 16 | |
| Number of Outputs | 1Output | |
| Qualification Status | Not Qualified | |
| Efficiency | 31% | |
| Voltage - Isolation | 5kV | |
| Output Voltage | 5V | |
| Output Type | Fixed | |
| Max Output Current | 100mA | |
| Operating Supply Voltage | 5.5V | |
| Voltage - Input (Min) | 3V | |
| Input Voltage-Nom | 5V | |
| Trim/Adjustable Output | NO | |
| Output Current | 80mA | |
| Control Mode | VOLTAGE-MODE | |
| Max Output Power | 400mW | |
| Features | OCP, OTP, UVLO | |
| Height | 2.54mm | |
| Width | 7.5mm | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Contains Lead |
ADUM6000ARWZ-RL Documents
Download datasheets and manufacturer documentation for ADUM6000ARWZ-RL
- DatasheetsADuM6000
- PCN Design/SpecificationADuM5000,6000 MSL Rating Change 06/Nov/2013
- ConflictMineralStatementAnalog-Devices-company-33.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



