In Stock
:
1980 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ADM202EARN Tech Specifications
Analog Devices Inc. ADM202EARN technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Lifecycle Status | OBSOLETE (Last Updated: 1 month ago) | |
| Contact Plating | Lead, Tin | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-SOIC (0.154, 3.90mm Width) | |
| Number of Pins | 16Pins | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tube | |
| JESD-609 Code | e0 | |
| Pbfree Code | no | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 16Terminations | |
| ECCN Code | EAR99 | |
| Type | Transceiver | |
| Voltage - Supply | 4.5V~5.5V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 235 | |
| Number of Functions | 2Functions | |
| Supply Voltage | 5V | |
| Time@Peak Reflow Temperature-Max (s) | 20 | |
| Base Part Number | ADM202 | |
| Pin Count | 16 | |
| Operating Supply Voltage | 5V | |
| Power Supplies | 5V | |
| Operating Supply Current | 6mA | |
| Nominal Supply Current | 18mA | |
| Max Supply Current | 18mA | |
| Logic Function | Receiver, Transceiver | |
| Data Rate | 230kbps | |
| Output Characteristics | TOTEM-POLE | |
| Differential Output | NO | |
| Output Polarity | INVERTED | |
| Protocol | RS232 | |
| Input Characteristics | SCHMITT TRIGGER | |
| Number of Drivers/Receivers | 2/2Drivers/Receiver | |
| Receiver Number of Bits | 2Bits | |
| Duplex | Full | |
| Receiver Hysteresis | 650mV | |
| Number of Drivers | 2Drivers | |
| Number of Transceivers | 1Transceiver | |
| ESD Protection | Yes | |
| Simplex/Duplex | Full Duplex | |
| Height | 1.5mm | |
| Length | 10mm | |
| Width | 4mm | |
| Radiation Hardening | No | |
| RoHS Status | Non-RoHS Compliant | |
| Lead Free | Contains Lead |
ADM202EARN Documents
Download datasheets and manufacturer documentation for ADM202EARN
- PCN Obsolescence/ EOLLead(Pb)- Bearing Dev OBS 19/Jun/2017
- DatasheetsADM202E, ADM1181A
- PCN Assembly/OriginAlternate Wafer Fab 17/Jul/2015
- ConflictMineralStatementAnalog-Devices-company-33.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



