- All Products
- Integrated Circuits (ICs)
- Clock/Timing - Clock Generators, PLLs, Frequency Synthesizers
- ADF4113BRUZ
In Stock
:
500 Min. : 1
Mult. : 1
Not available to buy on line? Want the lower wholesale price? Please
sendRFQ, we will
respond immediately
ADF4113BRUZ Tech Specifications
Analog Devices Inc. ADF4113BRUZ technical specifications, attributes, parameters and parts with similar specifications to Silicon Labs SI1084-A-GM.
| Lifecycle Status | PRODUCTION (Last Updated: 3 weeks ago) | |
| Factory Lead Time | 8 Weeks | |
| Contact Plating | Tin | |
| Mount | Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 16-TSSOP (0.173, 4.40mm Width) | |
| Number of Pins | 16Pins | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tube | |
| JESD-609 Code | e3 | |
| Pbfree Code | no | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 16Terminations | |
| Type | Clock/Frequency Synthesizer (RF) | |
| Additional Feature | 6-BIT SWALLOW COUNTER | |
| Voltage - Supply | 2.7V~5.5V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Supply Voltage | 3V | |
| Frequency | 4GHz | |
| Time@Peak Reflow Temperature-Max (s) | 30 | |
| Base Part Number | ADF4113 | |
| Output | Clock | |
| Pin Count | 16 | |
| Number of Outputs | 1Output | |
| Operating Supply Voltage | 5V | |
| Supply Voltage-Min (Vsup) | 2.7V | |
| Operating Supply Current | 8.5mA | |
| Nominal Supply Current | 8.5mA | |
| Max Supply Current | 11mA | |
| Input | CMOS, TTL | |
| Ratio - Input:Output | 2:1 | |
| PLL | Yes | |
| Differential - Input:Output | Yes/No | |
| Height | 1.05mm | |
| Length | 5mm | |
| Width | 4.4mm | |
| REACH SVHC | No SVHC | |
| Radiation Hardening | No | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Contains Lead |
ADF4113BRUZ Documents
Download datasheets and manufacturer documentation for ADF4113BRUZ
- DatasheetsADF4110-13
- ConflictMineralStatementAnalog-Devices-company-33.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ



